Product Categories

Manufacturers

Worldwide Delivery

Solar Gadgets

Technical Information

Select Solar - Secure Payments

119Ah Haze Gel Battery

No image available
  • £273.84 inc. VAT

  • 08004BB04
  • 2 in stock
  • No reviews yet
  • More Details

  Name Code Power (W)   Dim. (L x W mm) Price UK Del.  
  12Ah Haze Gel Battery 08004BB12 72.00 151 x 50 £46.80 £6.25 Out of stock
  18Ah Haze Gel Battery 08004BB18 108.00 181 x 76 £66.00 £15.00 Buy Now
  26Ah Haze Gel Battery 08004BB01 156.00 178 x 168 £105.60 £25.00 Out of stock
  36.4Ah Haze Gel Battery 08004BB33 218.40 196 x 131 £118.80 £25.00 Buy Now
  45.4Ah Haze Gel Battery 08004BB02 272.40 198 x 167 £156.00 £25.00 Buy Now
  59.7Ah Haze Gel Battery 08004BB55 358.20 229 x 138 £204.00 £25.00 Buy Now
  75Ah Haze Gel Battery 08004BB65 450.00 272 x 165 £237.60 £25.00 Buy Now
  105Ah Haze Gel Battery 08004BB03 630.00 306 x 168 £310.80 £25.00 Buy Now
  119Ah Haze Gel Battery 08004BB04 714.00 329 x 173 £273.84 £25.00 Buy Now
  120Ah Haze Gel Battery 08004BB120 720.00 409 x 117 £375.60 £25.00 Buy Now
  159Ah Haze Gel Battery 08004BB05 954.00 483 x 170 £499.20 £25.00 Buy Now
  191Ah Haze Gel Battery 08004BB160 1146.00 530 x 209 £544.80 £25.00 Buy Now
  246Ah Haze Gel Battery 08004BB200 1476.00 522 x 242 £661.20 £25.00 Buy Now
  263Ah Haze Gel Battery 08004BB230 1578.00 521 x 270 £802.80 £25.00 Buy Now

This 119amp hour GEL technology battery delivers general power and long/deep discharges without the need for immediate recharge. Extra Long Cycle Life and resistance to mechanical stress and the elements all in one battery.

 

Advantages of Gel Batteries:

  • Full recovery from deep discharge, even when the battery is not recharged immediately.
  • Ideal for repeat cycling daily use.
  • Excellent performance over long discharges
  • Good tolerance to higher temperature applications
  • Improved resistance to freezing
  • Suitable where mains power is unstable
  • Zero stratification due to immobilized electrolyte
  • Reduced self-discharge
  • Limiting design protects the positive plates to greatly improve cycle life Thicker plates for reduced grid corrosion and increased cycle life
  • Improved charge acceptance due to low internal resistance
  • High resistance to water loss with the right charging set up
  • Ultra-stable polymer separator with glass mat for increased performance
  • High resistance to shorting due to superior mechanical strength of the polymer separator
  • Increased tolerance to poor charging parameters
  • Can be discharged even when full recharge has not been achieved, without loss of battery capacity

 

  • *
  • *
  • *
  • *
  • Send to Friend