Select Solar Semi-Flexible Mono Panels and Renogy Eclipse (SunPower cells)
100W semi flexible panel imageClick to enlarge product image
Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
SOLARFAM 20W ETFE Semi-Flexible Solar panel | 06010SS20 | 20.00 | 500 x 355 | £84.98 | £6.25 | Buy Now | |
SOLARFAM 50W ETFE Semi-Flexible Solar panel | 06010SS50 | 50.00 | 670 x 515 | £120.00 | £6.25 | Out of stock | |
80w Select Solar Semi Flexible Solar Panel | 06010SS80 | 80.00 | 730 x 665 | £158.75 | £15.00 | Out of stock | |
Renogy 100w Flexible Panel | 06010SS101 | 100.00 | 1219 x 549 | £197.00 | £15.00 | Buy Now | |
100w Select Solar Semi Flexible Solar Panel | 06010SS100 | 100.00 | 1010 x 540 | £189.90 | £15.00 | Buy Now | |
120w Select Solar Semi Flexible Solar Panel | 06010SS120 | 120.00 | 1025 x 665 | £223.04 | £15.00 | Buy Now | |
160w Select Solar Semi Flexible Solar Panel | 06010SS160 | 160.00 | 1380 x 665 | £301.06 | £15.00 | Buy Now | |
180w Select Solar Semi Flexible Solar Panel | 06010SS180 | 180.00 | 1470 x 665 | £322.58 | £15.00 | Out of stock | |
200w Select Solar Semi Flexible Solar Panel | 06010SS200 | 200.00 | 1530 x 680 | £345.54 | £15.00 | Buy Now |
Our semi-flexible panel range boast one of the highest efficiency cells in the World with efficiency levels up to 21.5%. The high performance monocrystalline cells are encapsulated between EVA & TPT giving excellent durability under harsh outdoor conditions. Suitable for places where a rigid panel is not an option, this range is very light, efficient and you can bend the panels to suit your curvature, whether on a boat or motorhome/caravan.
Related Documents
- RNG-100DB-H spec
- semi flexible solar panel datasheet