Semi-Flexible Mono Panels and Renogy Eclipse (SunPower cells)
Renogy 50w flex panelClick to enlarge product image

Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
SOLARFAM 20W ETFE Semi-Flexible Solar panel | 06010SS20 | 20.00 | 500 x 355 | £84.98 | £6.25 | Buy Now | |
SOLARFAM 50W ETFE Semi-Flexible Solar panel | 06010SS50 | 50.00 | 670 x 515 | £120.00 | £6.25 | Buy Now | |
Renogy 100w Flexible Panel | 06010SS100 | 100.00 | 1219 x 549 | £197.00 | £15.00 | Buy Now | |
Renogy Eclipse - 100w, 12V Flexible Panel with Sunpower Cells | 06010100E | 100.00 | 1060 x 540 | £197.00 | £15.00 | Out of stock | |
Renogy 175w Flexible Panel | 06010SS140 | 175.00 | 1504 x 673 | £255.60 | £15.00 | Out of stock |
Our semi-flexible panel range boast one of the highest efficiency cells in the World with efficiency levels up to 21.5%. The high performance monocrystalline cells are encapsulated between EVA & TPT giving excellent durability under harsh outdoor conditions. Suitable for places where a rigid panel is not an option, this range is very light, efficient and you can bend the panels to suit your curvature, whether on a boat or motorhome/caravan.
Related Documents
- RNG-100DB-H spec
- RNG-160DB-H spec
- RNG-50DB-H spec