Solis 4G Three Phase Range
SOL-10.0-3PH-4G-DCClick to enlarge product image

Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
Solis 5.0kW 4G 3 Phase Dual MPPT - DC | 06003SG18 | 5000.00 | 538 x 310 | £1051.30 | £15.00 | Buy Now | |
Solis 6.0kW 4G 3 Phase Dual MPPT - DC | 06003SG19 | 6000.00 | 538 x 310 | £1071.29 | £15.00 | Buy Now | |
Solis 8.0kW 4G 3 Phase Dual MPPT - DC | 06003SG20 | 8000.00 | 538 x 310 | £1154.59 | £15.00 | Buy Now | |
Solis 10.0kW 4G 3 Phase Dual MPPT - DC | 06003SG10 | 10000.00 | 573 x 333 | £1236.23 | £25.00 | Buy Now | |
Solis 12.0kW 4G 3 Phase Dual MPPT - DC | 06003SG21 | 12000.00 | 538 x 310 | £1339.52 | £25.00 | Buy Now | |
Solis 15.0kW 4G 3 Phase Dual MPPT - DC | 06003SG22 | 15000.00 | 608 x 610 | £1421.17 | £25.00 | Buy Now | |
Solis 20.0kW 3 Phase Quad MPPT with DC | 06003SG11 | 20000.00 | 700 x 530 | £2060.94 | £25.00 | Buy Now | |
Solis 30kW 5G 3 Phase Triple MPPT – DC | 06003SG12 | 30000.00 | 647 x 628 | £2265.86 | £25.00 | Buy Now | |
Solis 40kW 5G 3 Phase Quad MPPT – DC | 06003SG13 | 40000.00 | 647 x 629 | £2679.06 | £99.00 | Buy Now | |
Solis 50.0kW 3 Phase Quad MPPT with DC | 06003SG14 | 50000.00 | 700 x 630 | £3297.17 | £99.00 | Buy Now |
All new Solis Mini 4G Inverter
Ultra low Startup Voltage - 60V
- High switch frequency technology-Smaller, smarter
- DRM integrated fully comply with AS47772:2015
- Compact and lightweight visually pleasing for domestic environment
- 50V-600V input voltage range- ultra low start-up
- Over 97.5% Max. efficiency
- Precise MPPT algorithm
- IP65 rated for external installation
- RS485 WiFi/GPRS (optional) interface
- WiFi monitoring available---iphone and android app available
- Multiple protection levels
- 5 years standard warranty 20 years optional upgrade
- Rating: 10,000w - 50,000w
- Phases: 3