Solis 50kW S5 3 Phase 5x MPPT - DC
SOL-40.0-3PH-DC

Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
Solis 5kW S5 3 Phase Dual MPPT - DC | 06003SG18 | 5000.00 | 538 x 310 | £1141.27 | £15.00 | Buy Now | |
Solis 6kW S5 3 Phase Dual MPPT - DC | 06003SG19 | 6000.00 | 538 x 310 | £1164.58 | £15.00 | Buy Now | |
Solis 8kW S5 3 Phase Dual MPPT - DC | 06003SG20 | 8000.00 | 538 x 310 | £1317.88 | £15.00 | Buy Now | |
Solis 10kW S5 3 Phase Dual MPPT - DC | 06003SG10 | 10000.00 | 573 x 333 | £1411.18 | £25.00 | Buy Now | |
Solis 12kW S5 3 Phase Dual MPPT - DC | 06003SG21 | 12000.00 | 538 x 310 | £1529.47 | £25.00 | Buy Now | |
Solis 15kW S5 3 Phase Dual MPPT - DC | 06003SG22 | 15000.00 | 608 x 610 | £1622.78 | £25.00 | Buy Now | |
Solis 20kW S5 3 Phase Dual MPPT - DC | 06003SG11 | 20000.00 | 700 x 530 | £2117.59 | £25.00 | Buy Now | |
Solis 30kW S5 3 Phase Triple MPPT - DC | 06003SG12 | 30000.00 | 647 x 628 | £2824.01 | £25.00 | Buy Now | |
Solis 40kW S5 3 Phase Quad MPPT - DC | 06003SG13 | 40000.00 | 647 x 629 | £3058.93 | £99.00 | Buy Now | |
Solis 50kW S5 3 Phase 5x MPPT - DC | 06003SG14 | 50000.00 | 700 x 630 | £3765.35 | £99.00 | Buy Now |
Solis 50kW S5 3 Phase 5x MPPT - DC
- Rating: 50,000W
- Phases: 3
The Solis Quad MPPT 3 Phase Inverter range is designed specifically to meet the requirements of a simple, low cost installation where a quad MPPT inverter is required.
THIS INVERTER COMES WITH A 5 YEAR STANDARD WARRANTY
Other attributes include
- Up to 99% Max. efficiency
- 200V-1000V input voltage range
- Four MPPT design with precise MPPT algorithm
- Compact and light design for two person easy installation
- IP65 protection
- RS 485,WiFi/GPRS(optional) interface
- THDi < 3% low harmonic distortion against grid
- WiFi and monitoring app available
- Intelligent redundant fan cooling
Related Documents
- Solis 4G Three Phase PV Inverter 40-70K datasheet
- Solis-(40-70)K ManualV1.2