JA Solar Panels
JAM60S-10-335-MR-BF.jpg
Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
370W Mono Percium Half Cell All Black Short Frame MC4 | 06006HY01 | 370.00 | 1769 x 1052 | £231.48 | £99.00 | Buy Now | |
380W Mono Percium Half Cell Silver Short Frame MC4 | 06006HY02 | 380.00 | 1769 x 1052 | £226.97 | £99.00 | Buy Now | |
385W Mono MBB Percium Half Cell Black 30mm Frame MC4 | 06006HY03 | 385.00 | 1769 x 1052 | £232.38 | £99.00 | Buy Now | |
400W Mono BB Perc Half Cell All Black Short Frame MC4 | 06006HY04 | 400.00 | 1722 x 1134 | £256.60 | £99.00 | Buy Now | |
405W Mono PERC Half Cell MBB Black Frame MC4 | 06006HY05 | 405.00 | 1722 x 1134 | £259.26 | £99.00 | Buy Now | |
460W Mono MBB Perc Half Cell Silver Frame Short MC4 | 06006HY06 | 460.00 | 2112 x 1052 | £282.61 | £99.00 | Buy Now |
Key features:
- JA design module reduce cell series resistance and stress between cell interconnectors improves module reliability and module conversion efficiency
- High output, up to 19.9% highest conversion efficiency
- Certified with DC IEC 1000V standard
- Anti-reflective and anti-soiling surface reduces power loss from dirt and dust
- Outstanding performance in low-light irradiance environments
- Excellent mechanical load resistance: Certified to withstand high wind loads (2400Pa) and snow loads (5400Pa)
- High salt and ammonia resistance certified by TUV NORD
Reliable quality:
- Positive power tolerance: 0_ +5 W
- Modules binned by current to improve system performance
- Potential Induced Degradation (PID) resistant in accordance to IEC62804