100w Select Solar Narrow Semi Flexible Solar Panel
100W semi flexible panel imageClick to enlarge product image

| Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
|---|---|---|---|---|---|---|---|
| 30w Select Solar Ultra Narrow Semi Flexible Panel | 06009SS30 | 30.00 | 970 x 200 | £64.26 | £6.25 | Buy Now | |
| 50w Select Solar Ultra Narrow Reinforced Semi Flexible Solar Panel | 06009SS51 | 50.00 | 1540 x 200 | £63.05 | £6.25 | Buy Now | |
| 100w Select Solar Narrow Semi Flexible Solar Panel | 06009SS100 | 100.00 | 1520 x 350 | £198.16 | £25.00 | Buy Now | |
| 130w Select Solar Slimline Semi Flexible Solar Panel | 06009SS130 | 130.00 | 1460 x 505 | £255.13 | £15.00 | Buy Now | |
| 150w Select Solar Narrow Black Semi Flexible Solar Panel | 06009SS150 | 150.00 | 1550 x 510 | £268.09 | £6.25 | Buy Now |
Solar panel specifications:
- Peak power: 80W
- Maximum power voltage: 20.2V
- Maximum power current: 3.96A
- Open circuit voltage: 23.9V
- Short circuit current: 4.20A
- Power allowance range: +/- 5%
- Solar Panel Dimensions: 1365 x 350 x 4 mm
- Junction Box Dimensions: 90 x 16 x 16 mm
- Weight: 3.05 kg
- 2 x 1m of high quality single core solar cable (4mm² cross section)
- Male and female MC4 connectors
Related Documents
- semi flexible solar panel datasheet



