Solis 4G Three Phase Range
Solis 10kW S5 3 Phase Dual MPPT - DCClick to enlarge product image

| Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
|---|---|---|---|---|---|---|---|
| Solis S5 5kW 3Phase Dual MPPT - DC | 06003SG18 | 5000.00 | 563 x 310 | £1132.73 | £25.00 | Buy Now | |
| Solis S5 6kW 3 Phase Dual MPPT - DC | 06003SG19 | 6000.00 | 563 x 310 | £1269.13 | £25.00 | Buy Now | |
| Solis S5 8kW 3 Phase Dual MPPT - DC | 06003SG20 | 8000.00 | 563 x 310 | £1284.94 | £25.00 | Buy Now | |
| Solis S5 10kW 3 Phase Dual MPPT - DC | 06003SG10 | 10000.00 | 563 x 310 | £1334.36 | £25.00 | Buy Now | |
| Solis S5 12kW 3 Phase Dual MPPT - DC | 06003SG21 | 12000.00 | 563 x 310 | £1348.20 | £25.00 | Buy Now | |
| Solis S5 15kW 3 Phase Dual MPPT - DC | 06003SG22 | 15000.00 | 563 x 310 | £1575.54 | £25.00 | Buy Now | |
| Solis S5 20kW 3 Phase Dual MPPT - DC | 06003SG11 | 20000.00 | 563 x 310 | £1522.16 | £25.00 | Buy Now | |
| Solis S5 30kW 3 Phase Triple MPPT - DC | 06003SG12 | 30000.00 | 647 x 629 | £2706.91 | £99.00 | Out of stock | |
| Solis S5 40kW 3 Phase Quad MPPT - DC | 06003SG13 | 40000.00 | 647 x 629 | £2353.72 | £99.00 | Buy Now | |
| Solis S5 50kW 3 Phase 5x MPPT - DC | 06003SG14 | 50000.00 | 691 x 578 | £3706.56 | £99.00 | Out of stock |
All new Solis Mini 4G Inverter
Ultra low Startup Voltage - 60V
- High switch frequency technology-Smaller, smarter
- DRM integrated fully comply with AS47772:2015
- Compact and lightweight visually pleasing for domestic environment
- 50V-600V input voltage range- ultra low start-up
- Over 97.5% Max. efficiency
- Precise MPPT algorithm
- IP65 rated for external installation
- RS485 WiFi/GPRS (optional) interface
- WiFi monitoring available---iphone and android app available
- Multiple protection levels
- 5 years standard warranty 20 years optional upgrade
- Rating: 10,000w - 50,000w
- Phases: 3
Related Documents
- Solis Datasheet S5 GR3P 3_20 K



