Aiko 665W Stellar 3N+ N-Type ABC 72 Cell Silver Frame Dual Glass 01C Connector
Aiko 665W Stellar 3N+ N-Type ABC 72 Cell Silver Frame Dual Glass 01C ConnectorClick to enlarge product image

| Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
|---|---|---|---|---|---|---|---|
| Aiko Neostar 2S 465W N-Type ABC, 54 Cell, Mono Glass All Black, Gen 2 | 06009AK02 | 465.00 | 1757 x 1134 | £150.79 | £99.00 | Buy Now | |
| Aiko 485W Neostar 3S N-Type Mono-Glass ABC 54 Cell All Black MC4 Gen 3 | 06009AK07 | 485.00 | 1762 x 1134 | £195.14 | £25.00 | Buy Now | |
| Aiko 490W Neostar 3S N-Type Mono-Glass ABC 54 Cell All Black MC4-EVO2A Gen 3 | 06009AK08 | 490.00 | 1762 x 1134 | £211.12 | £25.00 | Buy Now | |
| Aiko 540W Neostar 3P+ N-Type Dual-Glass ABC 60 Cell Black Frame MC4-EVO2A Gen 3 | 06009AK09 | 540.00 | 1954 x 1134 | £166.76 | £99.00 | Buy Now | |
| Aiko 665W Stellar 3N+ N-Type ABC 72 Cell Silver Frame Dual Glass 01C Connector | 06009AK10 | 665.00 | 2382 x 1134 | £177.41 | £99.00 | Buy Now |
his panel is supplied with an 01C connector.
A commercial panel with a very high efficiency of 23.9% to give investors faster ROI with the series standard elegant design.
- Up to 25.5% Efficiency 660W-690W
- Maximum Series Voltage: DC1500V
- Panel Rating (665W) Efficiency: 24.6%
- Product Warranty: 15 Years
- Performance Warranty: 30 Years
Key Features
- Winner of 2023 intersolar innovation award, 2023 Red dot design award and 2024 ESG transparency
- No.1 efficiency in the market
- Cell-level partial shade optimisation (one and only in the industry)
- High temperature restriction for fire safety
- Micro-crack resistance
- Better temperature coefficient at -0.26 (best in CEA PV Tech lab test report)
- Elegant no-busbar look
Note: 1200mm landscape cable included



