JA Solar 540W N-type TOPCon MBB Traceable Double Glass Bifacial 60 Cell Black Frame MC4
JA Solar 540W N-type TOPCon MBB Traceable Double Glass Bifacial 60 Cell Black Frame MC4

| Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
|---|---|---|---|---|---|---|---|
| JA Solar 460W N-type Double Glass Bifacial LB Traceable 54 Cell Black Frame MC4-EVO2 | 06006HY07 | 460.00 | 1762 x 1134 | £129.17 | £25.00 | Buy Now | |
| JA Solar 465W N-type Double Glass Bifacial LB Traceable MC4 connectors Black Frame | 06006HY08 | 465.00 | 1762 x 1134 | £131.28 | £25.00 | Buy Now | |
| JA Solar 470W N-type Double Glass Monofacial LR Traceable 54 Cell Black Frame MC4 | 06006HY09 | 470.00 | 1762 x 1134 | £133.92 | £25.00 | Buy Now | |
| JA Solar 505W N-type TOPCon Traceable Double Glass Bifacial 60 Cell All Black MC4 | 06006HY10 | 505.00 | 1953 x 1134 | £138.67 | £99.00 | Buy Now | |
| JA Solar 540W N-type TOPCon MBB Traceable Double Glass Bifacial 60 Cell Black Frame MC4 | 06006HY11 | 540.00 | 2063 x 1134 | £140.78 | £99.00 | Buy Now | |
| JA Solar 610W N-type TOPCon MBB Traceable Double Glass Bifacial 72 Cell Silver Frame MC4 | 06006HY12 | 610.00 | 2333 x 1134 | £85.54 | £99.00 | Buy Now |
Product Features:
- Higher power generation - better LCOE.
- N-type with very low LID.
- Better weak illumination response.
- Better temperature coefficient.
- Comes with a 12-year product warrant and 30-year linear power output warranty.



