JA Solar 610W N-type TOPCon MBB Traceable Double Glass Bifacial 72 Cell Silver Frame MC4
JA Solar 610W N-type TOPCon MBB Traceable Double Glass Bifacial 72 Cell Silver Frame MC4

| Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
|---|---|---|---|---|---|---|---|
| JA Solar 460W N-type Double Glass Bifacial LB Traceable 54 Cell Black Frame MC4-EVO2 | 06006HY07 | 460.00 | 1762 x 1134 | £129.17 | £25.00 | Buy Now | |
| JA Solar 465W N-type Double Glass Bifacial LB Traceable MC4 connectors Black Frame | 06006HY08 | 465.00 | 1762 x 1134 | £131.28 | £25.00 | Buy Now | |
| JA Solar 470W N-type Double Glass Monofacial LR Traceable 54 Cell Black Frame MC4 | 06006HY09 | 470.00 | 1762 x 1134 | £133.92 | £25.00 | Buy Now | |
| JA Solar 505W N-type TOPCon Traceable Double Glass Bifacial 60 Cell All Black MC4 | 06006HY10 | 505.00 | 1953 x 1134 | £138.67 | £99.00 | Buy Now | |
| JA Solar 540W N-type TOPCon MBB Traceable Double Glass Bifacial 60 Cell Black Frame MC4 | 06006HY11 | 540.00 | 2063 x 1134 | £140.78 | £99.00 | Buy Now | |
| JA Solar 610W N-type TOPCon MBB Traceable Double Glass Bifacial 72 Cell Silver Frame MC4 | 06006HY12 | 610.00 | 2333 x 1134 | £85.54 | £99.00 | Buy Now |
Key features:
- JA design module reduce cell series resistance and stress between cell interconnectors improves module reliability and module conversion efficiency
- High output, up to 19.9% highest conversion efficiency
- Certified with DC IEC 1000V standard
- Anti-reflective and anti-soiling surface reduces power loss from dirt and dust
- Outstanding performance in low-light irradiance environments
- Excellent mechanical load resistance: Certified to withstand high wind loads (2400Pa) and snow loads (5400Pa)
- High salt and ammonia resistance certified by TUV NORD
Reliable quality:
- Positive power tolerance: 0_ +5 W
- Modules binned by current to improve system performance
- Potential Induced Degradation (PID) resistant in accordance to IEC62804



