JA Solar Panels
JAM60S-10-335-MR-BF.jpg

| Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
|---|---|---|---|---|---|---|---|
| JA Solar 445W N-type Bifacial Double Glass Traceable LB All Black with MC4 | 06006HY01 | 445.00 | 1762 x 1134 | £118.70 | £99.00 | Buy Now | |
| JA Solar 450W N-type Double Glass Bifacial LB Traceable with MC4-EVO2 connectors (Black Frame) | 06006HY02 | 450.00 | 1762 x 1134 | £117.02 | £99.00 | Buy Now | |
| JA Solar 450W N-type Bifacial Double Glass LB All Black with MC4 | 06006HY03 | 450.00 | 1762 x 1134 | £121.25 | £99.00 | Buy Now | |
| JA Solar 455W N-type Double Glass Bifacial LB Traceable with MC4-EVO2A connectors (Black Frame) | 06006HY04 | 455.00 | 1762 x 1134 | £118.61 | £99.00 | Buy Now | |
| JA Solar 530W N-type Bifacial Double Glass LB Traceable Black Frame MC4 | 06006HY05 | 530.00 | 2063 x 1134 | £126.00 | £99.00 | Buy Now | |
| JA Solar 600W n-type Bifacial Double Glass Half-Cell MBB Traceable LB MC4 | 06006HY06 | 600.00 | 2333 x 1134 | £134.45 | £99.00 | Buy Now |
Key features:
- JA design module reduce cell series resistance and stress between cell interconnectors improves module reliability and module conversion efficiency
- High output, up to 19.9% highest conversion efficiency
- Certified with DC IEC 1000V standard
- Anti-reflective and anti-soiling surface reduces power loss from dirt and dust
- Outstanding performance in low-light irradiance environments
- Excellent mechanical load resistance: Certified to withstand high wind loads (2400Pa) and snow loads (5400Pa)
- High salt and ammonia resistance certified by TUV NORD
Reliable quality:
- Positive power tolerance: 0_ +5 W
- Modules binned by current to improve system performance
- Potential Induced Degradation (PID) resistant in accordance to IEC62804



