Solar Panels by Watts
| Name | Code | Power (W) |
Volt. (V) |
Curr. (A) |
Dim. (L x W mm) |
Depth (MM) |
Weight (KG) |
Price | UK Del. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 230W MBPV Photovolta... | 06006MB07 | 230.00 | 30.9 | 7.4 | 1661.0 x 991.0 | 40.0 | 19.50 | £0.00 | £7.50 | Out of stock | |
| 225W MBPV Photovolta... | 06006MB06 | 225.00 | 30.6 | 7.4 | 1661.0 x 991.0 | 40.0 | 19.50 | £0.00 | £7.50 | Out of stock | |
| 220W MBPV Photovolta... | 06006MB05 | 220.00 | 30.4 | 7.3 | 1661.0 x 991.0 | 40.0 | 19.50 | £0.00 | £7.50 | Out of stock | |
| 215W MBPV Photovolta... | 06006MB04 | 215.00 | 29.9 | 7.2 | 1661.0 x 991.0 | 40.0 | 19.50 | £0.00 | £7.50 | Out of stock | |
| 210W MBPV Photovolta... | 06006MB03 | 210.00 | 29.4 | 7.2 | 1661.0 x 991.0 | 40.0 | 19.50 | £0.00 | £7.50 | Out of stock | |
| 205W MBPV Photovolta... | 06006MB02 | 205.00 | 28.9 | 7.1 | 1661.0 x 991.0 | 40.0 | 19.50 | £0.00 | £7.50 | Out of stock | |
| 200W MBPV Photovolta... | 06006MB01 | 200.00 | 28.8 | 7.0 | 1661.0 x 991.0 | 40.0 | 19.50 | £0.00 | £7.50 | Out of stock | |
| 170W Motorhome Kit w... | 05002MK07 | 170.00 | 17. | 4.9 | 19.00 | £800.00 | £7.50 | Buy | |||
| 135W Kyocera KD135SX... | 06001KY09 | 135.00 | 17.7 | 7.6 | 1500.0 x 660.0 | 46.0 | 12.50 | £485.00 | £7.50 | Buy | |
| 130W Yingli Solar Po... | 06001JP07 | 130.00 | 17.5 | 7.4 | 1470.0 x 680.0 | 50.0 | 16.00 | £500.00 | £7.50 | Buy | |
| 130W DIY Solar panel... | 05002SE07 | 130.00 | 17.5 | 7.4 | 1470.0 x 680.0 | 50.0 | 16.00 | £500.00 | £7.50 | Buy | |
| 130W Motorhome Solar... | 05002MK05 | 130.00 | 17.5 | 7.43 | 1470 x 680 | 50 | 16.00 | £585.00 | £7.50 | Buy | |
| 130W Deluxe Solar Mo... | 05002DK05 | 130.00 | 17.5 | 4.9 | 1470 x 680 | 50 | 16.00 | £635.00 | £7.50 | Buy | |
| 130W DZ-8000 Solar C... | 06001DZ03 | 130.00 | 16.5 | 8 | 724 x 1518 | 35.6 | 17.00 | £725.00 | £7.50 | Buy | |
| 120W Motorhome Kit w... | 05002MK06 | 120.00 | 0 | 0 | 0 | 0.00 | £575.00 | £8.40 | Buy | ||
| 100W DZ-6000 Solar C... | 06001DZ02 | 100.00 | 16.5 | 6 | 724 x 1162 | 35.6 | 13.50 | £550.00 | £7.50 | Buy | |
| 95W Kyocera KD95 Fr... | 06001KY08 | 95.00 | 17.9 | 5.3 | 1043.0 x 660.0 | 36.0 | 8.50 | £500.00 | £7.50 | Buy | |
| 85W DIY Solar panel ... | 05002SE06 | 85.00 | 17.5 | 4.9 | 660.0 x 1010.0 | 35.0 | 8.40 | £350.00 | £7.50 | Buy | |
| 85W Yingli Solar pol... | 06001JP06 | 85.00 | 17.5 | 4.9 | 1010.0 x 660.0 | 35.0 | 8.40 | £350.00 | £7.50 | Buy | |
| 85W Motorhome Solar ... | 05002MK04 | 85.00 | 17.5 | 4.86 | 1010 x 660 | 35 | 8.40 | £395.00 | £7.50 | Buy | |
| 85W Deluxe Solar Mot... | 05002DK04 | 85.00 | 17.5 | 4.9 | 1010 x 660 | 35 | 8.40 | £475.00 | £7.50 | Buy | |
| 85W ET Solar Monocry... | 06001ET03 | 85.00 | 18 | 4.7 | 1205 x 545 | 35 | 8.30 | £460.00 | £7.50 | Buy | |
| 70W Kyocera KD70 Fra... | 06001KY07 | 70.00 | 17.9 | 3.9 | 778.0 x 660.0 | 36.0 | 6.50 | £385.00 | £7.50 | Buy | |
| Enecom 72 Flexible S... | 06003DZ10 | 70.00 | 16.16 | 4.6 | 1104 x 526 | 1.5 | 10.00 | £825.00 | £7.50 | Buy | |
| 65W DZ-4000 Solar Ch... | 06001DZ01 | 65.00 | 16.6 | 4 | 724 x 806 | 35 | 10.10 | £385.00 | £7.50 | Buy | |
| 64W Inpro-Solar Boat... | 05003IP05 | 64.00 | 16.7 | 4.0 | 590.0 x 900.0 | 4.0 | 5.00 | £695.00 | £7.50 | Buy | |
| 62W P3 Xpedition por... | 05006GS04 | 62.00 | 20.0 | 3.1 | 1333.0 x 762.0 | 0.5 | 1.40 | £850.00 | £4.20 | Buy | |
| 60W DIY Solar panel ... | 05002SE05 | 60.00 | 17.5 | 3.4 | 770.0 x 660.0 | 35.0 | 6.50 | £275.00 | £7.50 | Buy | |
| 60W Yingli Solar pol... | 06001JP05 | 60.00 | 17.5 | 3.4 | 770.0 x 660.0 | 35.0 | 6.50 | £250.00 | £7.50 | Buy | |
| 60W Caravan Solar Po... | 05001CK04 | 60.00 | 17.5 | 3.4 | 770.0 x 660.0 | 35.0 | 6.50 | £380.00 | £7.50 | Buy | |
| 40W Motorhome Solar ... | 05002MK02 | 60.00 | 17.5 | 3.40 | 770 x 660 | 35 | 6.50 | £250.00 | £7.50 | Buy | |
| 60W Motorhome Solar ... | 05002MK03 | 60.00 | 17.5 | 3.40 | 770 x 660 | 35 | 6.50 | £300.00 | £7.50 | Buy | |
| 60W Deluxe Solar Mot... | 05002DK03 | 60.00 | 17.5 | 3.4 | 770 x 660 | 35 | 6.50 | £395.00 | £7.50 | Buy | |
| 50W Kyocera KC50-T S... | 06001KY051 | 50.00 | 17.4 | 3.1 | 639.0 x 652.0 | 36.0 | 5.00 | £270.00 | £7.50 | Buy | |
| 50W Kyocera KD50SE-1... | 06001KY06 | 50.00 | 17.9 | 2.8 | 744 x 706 | 45 | 6.50 | £285.00 | £7.50 | Buy | |
| 50W Kyocera KC50GX S... | 06001KY052 | 50.00 | 17.4 | 3.1 | 639.0 x 652.0 | 36.0 | 5.00 | £290.00 | £7.50 | Buy | |
| 40W DIY Solar panel ... | 05002SE04 | 40.00 | 17.5 | 2.3 | 660.0 x 540.0 | 25.0 | 4.30 | £200.00 | £7.50 | Buy | |
| 40W Yingli Solar pol... | 06001JP04 | 40.00 | 17.5 | 2.3 | 660.0 x 540.0 | 25.0 | 4.30 | £200.00 | £7.50 | Buy | |
| 40W Caravan Solar Po... | 05001CK03 | 40.00 | 17.5 | 2.3 | 660.0 x 540.0 | 25.0 | 4.30 | £285.00 | £7.50 | Buy | |
| 32W Flexi solar pane... | 06003FX03 | 32.00 | 16.5 | 1.9 | 1430.0 x 425.0 | 15.0 | 3.00 | £350.00 | £7.50 | Buy | |
| 32W Inpro solar pane... | 06007IP04 | 32.00 | 16.7 | 2.0 | 590.0 x 450.0 | 4.0 | 3.00 | £330.00 | £7.50 | Out of stock | |
| 32W Kyocera KC32 Sol... | 06001KY04 | 32.00 | 17.4 | 1.8 | 517.0 x 512.0 | 17.0 | 2.80 | £230.00 | £7.50 | Buy | |
| 32W Inpro-Solar Boat... | 05003IP04 | 32.00 | 16.7 | 2 | 590 x 450 | 4 | 5.00 | £390.00 | £7.50 | Buy | |
| 30W DIY Solar panel ... | 05002SE03 | 30.00 | 17.5 | 1.7 | 745.0 x 350.0 | 25.0 | 3.90 | £175.00 | £7.50 | Buy | |
| 30W P3 Xpedition por... | 05006GS02 | 30.00 | 18.8 | 1.6 | 1130.0 x 546.0 | 2.5 | 1.10 | £550.00 | £4.20 | Buy | |
| 30W Yingli Solar pol... | 06001JP03 | 30.00 | 17.5 | 1.7 | 745.0 x 350.0 | 25.0 | 3.90 | £175.00 | £7.50 | Buy | |
| 30W Caravan Solar Po... | 05001CK02 | 30.00 | 17.5 | 1.7 | 745.0 x 350.0 | 25.0 | 3.90 | £235.00 | £7.50 | Buy | |
| Powerfilm R28 28W Ro... | 06003IT06 | 28.00 | 15.4 | 1.8 | 2025.6 x 368.3 | 1.0 | 0.80 | £410.00 | £4.20 | Buy | |
| 28W Roll-up solar ki... | 05006IT06 | 28.00 | 15.4 | 1.8 | 2025.6 x 368.3 | 0.0 | 1.10 | £450.00 | £4.20 | Buy | |
| 22W Inpro solar pane... | 06007IP03 | 22.00 | 16.7 | 1.3 | 430.0 x 450.0 | 4.0 | 3.00 | £240.00 | £7.50 | Buy | |
| 22W Inpro-Solar Boat... | 05003IP03 | 22.00 | 16.7 | 1.3 | 430 x 450 | 4 | 5.00 | £300.00 | £7.50 | Buy | |
| 21W Roll-up solar ki... | 05006IT03 | 21.00 | 15.4 | 1.4 | 1543.1 x 368.3 | 0.0 | 0.90 | £400.00 | £4.20 | Buy | |
| Powerfilm R21 21W Ro... | 06003IT03 | 21.00 | 15.4 | 1.4 | 1543.1 x 368.3 | 2.0 | 0.60 | £350.00 | £4.20 | Buy | |
| 21W Kyocera KC21 Sol... | 06001KY031 | 21.00 | 17.4 | 1.2 | 512.0 x 367.0 | 17.0 | 2.00 | £170.00 | £4.20 | Buy | |
| 20W DIY Solar panel ... | 05002SE02 | 20.00 | 17.5 | 1.1 | 350.0 x 525.0 | 25.0 | 2.30 | £140.00 | £7.50 | Buy | |
| 20W Yingli Solar pol... | 06001JP02 | 20.00 | 17.5 | 1.1 | 350.0 x 525.0 | 25.0 | 3.00 | £110.00 | £7.50 | Out of stock | |
| 20W Caravan Solar Po... | 05001CK01 | 20.00 | 17.5 | 1.1 | 525.0 x 350.0 | 25.0 | 2.30 | £185.00 | £7.50 | Buy | |
| 20W Solartec KS20 Fr... | 06001KY03 | 20.00 | 17.4 | 1.2 | 352 x 520 | 22.0 | 1.20 | £170.00 | £4.20 | Buy | |
| 20W ET Monocrystalli... | 06001ET02 | 20.00 | 17.8 | 1.1 | 662 x 299 | 35 | 2.70 | £130.00 | £7.50 | Buy | |
| 18W Solartech polycr... | 06001ST03 | 18.00 | 16.8 | 1.2 | 638.0 x 278.0 | 25.0 | 2.20 | £190.00 | £7.50 | Buy | |
| 16W Kyocera KC16 Sol... | 06001KY021 | 16.00 | 17.4 | 0.9 | 517.0 x 280.0 | 17.0 | 1.60 | £95.00 | £4.20 | Buy | |
| 15W Inpro solar pane... | 06007IP02 | 15.00 | 16.7 | 0.9 | 620.0 x 250.0 | 4.0 | 1.40 | £180.00 | £4.20 | Buy | |
| 15W Inpro-Solar Boat... | 05003IP02 | 15.00 | 16.7 | 0.9 | 650 x 250 | 4 | 5.00 | £265.00 | £7.50 | Buy | |
| 15W ET Monocrystalli... | 06001ET01 | 15.00 | 17.8 | 0.84 | 450 x 299 | 35 | 2.00 | £95.00 | £4.20 | Buy | |
| 14W Roll-up solar ki... | 05006IT02 | 14.00 | 15.4 | 0.9 | 1066.8 x 368.3 | 0.0 | 0.50 | £300.00 | £4.20 | Buy | |
| Powerfilm R14 14W Ro... | 06003IT02 | 14.00 | 15.4 | 0.9 | 1066.8 x 368.3 | 5.0 | 0.50 | £260.00 | £4.20 | Buy | |
| 11W Inpro solar pane... | 06007IP01 | 11.00 | 16.7 | 0.7 | 450.0 x 270.0 | 4.0 | 1.10 | £135.00 | £4.20 | Out of stock | |
| 11W Inpro-Solar Boat... | 05003IP01 | 11.00 | 16.7 | 0.7 | 450 x 270 | 4 | 5.00 | £235.00 | £7.50 | Out of stock | |
| 10W DIY Solar Power ... | 05002SE01 | 10.00 | 17.5 | 0.6 | 350.0 x 285.0 | 25.0 | 1.30 | £110.00 | £4.20 | Buy | |
| 10W Solartech polycr... | 06001ST02 | 10.00 | 16.8 | 0.6 | 397.0 x 278.0 | 25.0 | 1.60 | £110.00 | £4.20 | Buy | |
| 10W Yingli Solar pol... | 06001JP01 | 10.00 | 17.5 | 0.6 | 350.0 x 285.0 | 25.0 | 3.00 | £60.00 | £7.50 | Buy | |
| 10W Solartec KS10 Fr... | 06001KY02 | 10.00 | 17.4 | 0.6 | 353 x 304 | 22.0 | 1.20 | £95.00 | £4.20 | Buy | |
| 7W Roll-up solar kit | 05006IT01 | 7.00 | 15.4 | 0.5 | 584.2 x 368.3 | 0.0 | 0.30 | £225.00 | £4.20 | Buy | |
| Powerfilm R7 7W Roll... | 06003IT01 | 7.00 | 15.4 | 0.5 | 584.2 x 368.3 | 2.0 | 0.30 | £180.00 | £4.20 | Buy | |
| 5W Solartech polycry... | 06001ST01 | 5.00 | 16.8 | 0.3 | 215.0 x 315.0 | 25.0 | 1.00 | £59.99 | £4.20 | Buy | |
| 5W Flexi solar panel | 06003FX01 | 5.00 | 16.5 | 0.3 | 542.0 x 248.0 | 15.0 | 0.40 | £95.00 | £4.20 | Out of stock | |
| 5W Solartec KS5 Fram... | 06001KY01 | 5.00 | 17.4 | 0.3 | 205.0 x 352.0 | 22.0 | 1.20 | £65.00 | £4.20 | Buy | |
| P3 cable set with 2-... | 08001GS01 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £25.00 | £4.20 | Out of stock | ||
| cigar socket, 2-pin ... | 08001GS02 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Buy | ||
| cigar plug, 2-pin SA... | 08001GS03 | 0.00 | 0.0 | 0.0 | 0.0 | 0.50 | £10.00 | £4.20 | Buy | ||
| extension cable, 2-p... | 08001GS04 | 0.00 | 0.0 | 0.0 | 0.0 | 0.50 | £11.00 | £4.20 | Buy | ||
| Y connector, 2-pin S... | 08001GS05 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Buy | ||
| iPod cable, 2-pin SA... | 08001GS06 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Buy | ||
| Sunsei extension cab... | 08001IC01 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Out of stock | ||
| Sunsei cigarette lig... | 08001IC02 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Buy | ||
| Sunsei cigarette lig... | 08001IC03 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Buy | ||
| Sunsei battery cable... | 08001IC04 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Buy | ||
| Sunsei battery cable... | 08001IC05 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Buy | ||
| RA-1 Cigarette light... | 08001IT01 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Buy | ||
| RA-2 Cigarette light... | 08001IT02 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Buy | ||
| RA-6 Daisy Chain | 08001IT03 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £11.99 | £4.20 | Buy | ||
| RA-7 15 ft. Extensio... | 08001IT04 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £11.99 | £4.20 | Buy | ||
| battery cable with r... | 08001IT05 | 0.00 | 0.0 | 0.0 | 0.0 | 0.50 | £11.99 | £4.20 | Buy | ||
| 85Ah Lucas AGM long ... | 08002BA03 | 0.00 | 12.0 | 85.0 | 260.0 x 168.0 | 233.0 | 26.00 | £215.00 | £7.50 | Buy | |
| 160Ah Lucas AGM long... | 08002BA09 | 0.00 | 12.0 | 160.0 | 341.0 x 173.0 | 308.0 | 47.50 | £360.00 | £7.50 | Buy | |
| 200Ah Lucas AGM long... | 08002BA04 | 0.00 | 12.0 | 200.0 | 522.0 x 238.0 | 218.0 | 65.00 | £545.00 | £7.50 | Buy | |
| 260Ah Lucas AGM long... | 08002BA08 | 0.00 | 12.0 | 260.0 | 522.0 x 269.0 | 220.0 | 76.50 | £580.00 | £7.50 | Buy | |
| ICP 10ft extension c... | 08001IC07 | 0.00 | 0.0 | 0.0 | 0.0 | 0.40 | £19.99 | £4.20 | Buy | ||
| 120Ah Lucas AGM long... | 08002BA11 | 0.00 | 12.0 | 120.0 | 331.0 x 171.0 | 214.0 | 33.00 | £290.00 | £7.50 | Buy | |
| 75Ah Lucas GEL Long ... | 08002GB01 | 0.00 | 12.0 | 75.0 | 260.0 x 168.0 | 233.0 | 26.00 | £235.00 | £7.50 | Buy | |
| 104Ah Lucas GEL Long... | 08002GB02 | 0.00 | 12.0 | 104.0 | 330.0 x 171.0 | 224.0 | 32.50 | £295.00 | £7.50 | Buy | |
| 140Ah Lucas GEL Long... | 08002GB03 | 0.00 | 12.0 | 140.0 | 342.0 x 172.0 | 280.0 | 47.00 | £390.00 | £7.50 | Buy | |
| 180Ah Lucas GEL Long... | 08002GB04 | 0.00 | 12.0 | 180.0 | 494.0 x 207.0 | 220.0 | 56.00 | £410.00 | £7.50 | Buy | |
| 200Ah Lucas GEL Long... | 08002GB05 | 0.00 | 12.0 | 200.0 | 522.0 x 238.0 | 220.0 | 47.50 | £515.00 | £7.50 | Buy | |
| 250Ah Lucas GEL Long... | 08002GB06 | 0.00 | 12.0 | 250.0 | 522.0 x 269.0 | 220.0 | 66.00 | £670.00 | £7.50 | Buy | |
| Deluxe Solar Motorho... | 08010DK01 | 0.00 | 1.50 | £265.00 | £4.20 | Buy | |||||
| barrel connector, 2-... | 08001GS08 | 0.00 | 0.0 | 0.0 | 0.0 | 0.10 | £10.00 | £4.20 | Buy |




