Solis 8kW S5 3 Phase Dual MPPT - DC
SOL-10.0-3PH-4G-DCClick to enlarge product image
Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
Solis 5kW S5 3 Phase Dual MPPT - DC | 06003SG18 | 5000.00 | 538 x 310 | £1141.27 | £15.00 | Buy Now | |
Solis 6kW S5 3 Phase Dual MPPT - DC | 06003SG19 | 6000.00 | 538 x 310 | £1164.58 | £15.00 | Buy Now | |
Solis 8kW S5 3 Phase Dual MPPT - DC | 06003SG20 | 8000.00 | 538 x 310 | £1317.88 | £15.00 | Buy Now | |
Solis 10kW S5 3 Phase Dual MPPT - DC | 06003SG10 | 10000.00 | 573 x 333 | £1411.18 | £25.00 | Buy Now | |
Solis 12kW S5 3 Phase Dual MPPT - DC | 06003SG21 | 12000.00 | 538 x 310 | £1529.47 | £25.00 | Buy Now | |
Solis 15kW S5 3 Phase Dual MPPT - DC | 06003SG22 | 15000.00 | 608 x 610 | £1622.78 | £25.00 | Buy Now | |
Solis 20kW S5 3 Phase Dual MPPT - DC | 06003SG11 | 20000.00 | 700 x 530 | £2117.59 | £25.00 | Buy Now | |
Solis 30kW S5 3 Phase Triple MPPT - DC | 06003SG12 | 30000.00 | 647 x 628 | £2824.01 | £25.00 | Buy Now | |
Solis 40kW S5 3 Phase Quad MPPT - DC | 06003SG13 | 40000.00 | 647 x 629 | £3058.93 | £99.00 | Buy Now | |
Solis 50kW S5 3 Phase 5x MPPT - DC | 06003SG14 | 50000.00 | 700 x 630 | £3765.35 | £99.00 | Buy Now |
Ultra low Startup Voltage - 180V
- High switch frequency technology-Smaller, smarter
- DRM integrated fully comply with AS47772:2015
- Compact and lightweight visually pleasing for domestic environment
- 160-850V input voltage range- ultra low start-up
- Over 97.5% Max. efficiency
- Precise MPPT algorithm
- IP65 rated for external installation
- RS485 WiFi/GPRS (optional) interface
- WiFi monitoring available---iphone and android app available
- Multiple protection levels
- 5 years standard warranty 20 years optional upgrade
- Rating: 8,000w
- Phases: 3
Related Documents
- Datasheet Solis-3P8K-4G
- Solis-3P4G-5-10K manual