VE.Direct to USB interface
VE.Direct-to-USB-interface_frontClick to enlarge product image
Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
MPPT Control | 08002VT01 | 0.00 | 63 x 52 | £66.10 | £6.25 | Buy Now | |
Wall mounted enclosure for MPPT Control | 08002VT02 | 0.00 | 130 x 88 | £29.81 | £6.25 | Buy Now | |
SmartSolar Pluggable Display | 08002VT03 | 0.00 | £41.47 | £6.25 | Buy Now | ||
VE.Direct to USB interface | 08002VT04 | 0.00 | £36.29 | £6.25 | Buy Now | ||
VE.Direct Bluetooth Smart dongle | 08002VT05 | 0.00 | £51.84 | £6.25 | Buy Now | ||
MPPT WireBox-S 75-10/15 | 08002VT06 | 0.00 | £29.81 | £6.25 | Out of stock | ||
MPPT WireBox-S 100-15 | 08002VT07 | 0.00 | £29.81 | £6.25 | Buy Now | ||
MPPT WireBox-S 100-20 | 08002VT08 | 0.00 | £29.81 | £6.25 | Buy Now | ||
MPPT WireBox-M 100-30/50 & 150/35 | 08002VT09 | 0.00 | £37.58 | £6.25 | Buy Now | ||
MPPT WireBox-L Tr 150-45/60/70 & 250-60/70 | 08002VT10 | 0.00 | £46.66 | £6.25 | Buy Now | ||
MPPT WireBox-L MC4 150-45/60/70 & 250-60/70 | 08002VT11 | 0.00 | £46.66 | £6.25 | Buy Now | ||
MPPT WireBox-XL Tr 150-85/100 & 250-85/100 VE.Can | 08002VT14 | 0.00 | £46.66 | £6.25 | Buy Now | ||
MPPT WireBox-XL MC4 150-85/100 & 250-85/100 VE.Can | 08002VT15 | 0.00 | £46.66 | £6.25 | Buy Now |
The VE.Direct to USB interface connects products with a VE.Direct communications port to devices with a USB port, for example a laptop or computer. With this cable it is also possible to connect more than two VE.Direct products to a single CCGX.