Product Categories

Manufacturers

Worldwide Delivery

Solar Gadgets

Technical Information

Select Solar - Secure Payments

160w Select Solar Semi Flexible Solar Panel

160W Black Reinforced Semi Flexible PanelClick to enlarge product image
160W Black Reinforced Semi Flexible Panel
  • £301.06 inc. VAT

  • 06010SS160
  • 10 in stock
  • No reviews yet
  • New

  • More Details

  Name Code Power (W)   Dim. (L x W mm) Price UK Del.  
  SOLARFAM 20W ETFE Semi-Flexible Solar panel 06010SS20 20.00 500 x 355 £84.98 £6.25 Buy Now
  SOLARFAM 50W ETFE Semi-Flexible Solar panel 06010SS50 50.00 670 x 515 £120.00 £6.25 Out of stock
  80w Select Solar Semi Flexible Solar Panel 06010SS80 80.00 730 x 665 £158.75 £15.00 Buy Now
  Renogy 100w Flexible Panel 06010SS101 100.00 1219 x 549 £197.00 £15.00 Buy Now
  100w Select Solar Semi Flexible Solar Panel 06010SS100 100.00 860 x 665 £189.90 £15.00 Buy Now
  120w Select Solar Semi Flexible Solar Panel 06010SS120 120.00 1025 x 665 £223.04 £15.00 Buy Now
  160w Select Solar Semi Flexible Solar Panel 06010SS160 160.00 1380 x 665 £301.06 £15.00 Buy Now
  180w Select Solar Semi Flexible Solar Panel 06010SS180 180.00 1520 x 665 £322.58 £15.00 Buy Now
  200w Select Solar Semi Flexible Solar Panel 06010SS200 200.00 1530 x 680 £345.54 £15.00 Buy Now

Solar panel specifications:

  • Peak power: 160W
  • Maximum power voltage: 20.2V
  • Maximum power current: 7.92A
  • Open circuit voltage: 23.9V
  • Short circuit current: 8.40A
  • Power allowance range: +/- 5%
  • Solar Panel Dimensions: 1380 x 665 x 4 mm
  • Weight: 5.75 kg
  • 2 x 1m of high quality single core solar cable (4mm² cross section)
  • Male and female MC4 connectors


 

 

  • *
  • *
  • *
  • *
  • Send to Friend