Waeco NCR65 Coolmatic Refridgerator
waeco65
Name | Code | Power (W) | Dim. (L x W mm) | Price | UK Del. | ||
---|---|---|---|---|---|---|---|
Shoreline Larder Fridge | 09001SH02 | 32.49 | 845 x 501 | £599.59 | £99.00 | Out of stock | |
Shoreline RU102 Freezer (845H 495W 495D) | 09001SH03 | 0.00 | 845 x 495 | £630.00 | £99.00 | Out of stock | |
Waeco NCRX50 Coolmatic Refridgerator | 09001WA01 | 40.00 | 534 x 380 | £708.76 | £25.00 | Out of stock | |
Waeco NCR65 Coolmatic Refridgerator | 09001WA02 | 45.00 | 525 x 448 | £769.50 | £25.00 | Out of stock | |
Waeco NCR80 Coolmatic Refridgerator | 09001WA03 | 48.00 | 642 x 475 | £829.44 | £25.00 | Out of stock | |
Waeco NCR110 Coolmatic Refridgerator | 09001WA04 | 50.00 | 747 x 520 | £1012.50 | £99.00 | Out of stock | |
Waeco NCR140 Coolmatic Refridgerator | 09001WA05 | 50.00 | 815 x 620 | £1170.00 | £99.00 | Out of stock |
Key Features
* Approx 64 Litres capacity (Fridge)
* 7.2 Litres capacity (Freezer)
* Voltage 12/24v
* Average power consumption 45w
* Brushed stainless steel effect door with silver frame and black body
* Features include: Separately insulated freeze compartment
* Interior light
* Functional surfaces
* Trays
* Double door lock top & bottom
* Recessed door grip supplied hinged to the right but easy to change to left hand side
* Low current draw - Max 1.9A/hr
* 5ºC interior temp, -18ºC freezer compartment temp
* Height: 525mm, Width: 448mm, Depth (without door): 492mm