Solar Kits
| Name | Code | Power (W) | Voltage (V) | Current (A) | Length (mm) | Width (mm) | Depth (mm) | Weight (kg) | Price | UK Del'y | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65W Sunsei kit | 05001IC01 | 65.0 | 16.5 | 4.0 | 812.0 | 720.0 | 36.0 | 6.8 | £450.00 | £10.00 | |
| 130W Sunsei kit | 05001IC03 | 130.0 | 16.5 | 8.0 | 1510.0 | 720.0 | 36.0 | 13.6 | £685.00 | £10.00 | |
| 18W Solar Van kit | 05001ST02 | 18.0 | 16.8 | 1.2 | 638.0 | 278.0 | 25.0 | 2.2 | £195.00 | £6.50 | |
| 28W Solar Van kit | 05001ST03 | 28.0 | 17.6 | 1.7 | 559.0 | 407.0 | 25.0 | 2.8 | £300.00 | £6.50 | |
| 43W Solar Van kit | 05001ST04 | 43.0 | 17.6 | 2.5 | 634.0 | 534.0 | 35.0 | 4.3 | £360.00 | £10.00 | |
| 15W Solar kit | 05002EL01 | 15.0 | 15.0 | 1.0 | 1080.0 | 406.0 | 76.0 | 4.8 | £139.99 | £6.50 | |
| 23.3W Sunsei kit | 05002IC03 | 22.0 | 15.0 | 1.5 | 1048.0 | 350.0 | 30.0 | 4.3 | £240.00 | £10.00 | |
| 10W Solar kit | 05002SE01 | 10.0 | 17.5 | 0.7 | 350.0 | 285.0 | 25.0 | 1.3 | £117.50 | £6.50 | |
| 20W Solar kit | 05002SE02 | 20.0 | 17.5 | 1.1 | 291.0 | 610.0 | 25.0 | 2.3 | £180.00 | £6.50 | |
| 30W Solar kit | 05002SE03 | 30.0 | 17.5 | 1.7 | 745.0 | 350.0 | 25.0 | 3.9 | £229.99 | £6.50 | |
| 40W Solar kit | 05002SE04 | 40.0 | 17.5 | 2.5 | 610.0 | 541.0 | 25.0 | 4.1 | £285.00 | £6.50 | |
| 60W Solar kit | 05002SE05 | 60.0 | 17.5 | 3.4 | 770.0 | 660.0 | 35.0 | 7.0 | £360.00 | £10.00 | |
| 80W Solar kit | 05002SE06 | 80.0 | 17.5 | 4.6 | 660.0 | 1010.0 | 35.0 | 7.7 | £495.00 | £10.00 | |
| 12W Solara solar kit | 05003SL01 | 19.0 | 0.6 | 445.0 | 267.0 | 2.0 | 1.3 | £357.61 | £6.50 | ||
| 18W Solara solar kit | 05003SL02 | 19.0 | 0.9 | 620.0 | 250.0 | 2.0 | 1.7 | £408.70 | £6.50 | ||
| 23W Solara solar kit | 05003SL03 | 19.0 | 1.2 | 440.0 | 460.0 | 2.0 | 2.0 | £510.87 | £6.50 | ||
| 34W Solara solar kit | 05003SL04 | 19.0 | 1.8 | 590.0 | 460.0 | 2.0 | 3.1 | £613.04 | £6.50 | ||
| 45W Solara solar kit | 05003SL05 | 19.0 | 2.4 | 756.0 | 460.0 | 2.0 | 3.8 | £766.30 | £10.00 | ||
| 68W Solara solar kit | 05003SL06 | 18.5 | 3.7 | 800.0 | 645.0 | 2.0 | 5.4 | £919.57 | £10.00 | ||
| 10W DIY kit | 05004ST01 | 10.0 | 16.8 | 0.6 | 397.0 | 278.0 | 25.0 | 1.8 | £105.00 | £6.50 | |
| 18W DIY kit | 05004ST02 | 18.0 | 16.8 | 1.1 | 638.0 | 278.0 | 25.0 | 2.2 | £189.99 | £6.50 | |
| 28W DIY kit | 05004ST03 | 28.0 | 17.6 | 1.6 | 559.0 | 407.0 | 25.0 | 2.8 | £289.99 | £6.50 | |
| 43W DIY kit | 05004ST04 | 43.0 | 17.2 | 2.5 | 634.0 | 534.0 | 35.0 | 5.8 | £349.99 | £10.00 | |
| 5W DIY kit | 05004ST05 | 5.0 | 16.8 | 0.6 | 215.0 | 315.0 | 25.0 | 1.0 | £60.00 | £4.00 | |
| Solar Lighting Kit 1 | 05005ST01 | 5.0 | 16.8 | 0.3 | 123.0 | 123.0 | 25.0 | 1.0 | £79.99 | £4.00 | |
| Solar Lighting Kit 2 | 05005ST02 | 10.0 | 16.8 | 0.6 | 397.0 | 278.0 | 25.0 | 1.8 | £129.99 | £10.00 | |
| 30W folding kit | 05006GS02 | 30.0 | 18.8 | 1.5 | 111.0 | 533.0 | 2.5 | 0.9 | £785.00 | £6.50 | |
| 62W folding kit | 05006GS04 | 62.0 | 20.0 | 3.1 | 1333.0 | 762.0 | 0.5 | 1.4 | £1135.00 | £6.50 | |
| 7W Roll-up kit | 05006IT01 | 7.0 | 15.4 | 0.5 | 584.2 | 368.3 | 0.3 | £120.00 | £4.00 | ||
| 14W Roll-up kit | 05006IT02 | 14.0 | 15.4 | 0.9 | 1066.8 | 368.3 | 0.5 | £185.00 | £6.50 | ||
| 21W Roll-up kit | 05006IT03 | 21.0 | 15.4 | 1.4 | 1543.1 | 368.3 | 0.9 | £345.00 | £6.50 | ||
| Folding 60W solar charger | 05006IT04 | 60.0 | 15.4 | 3.6 | 1499.0 | 1092.0 | 2.3 | £1021.73 | £6.50 | ||
| Folding 30W solar charger | 05006IT05 | 30.0 | 15.4 | 1.8 | 1049.0 | 805.0 | 1.3 | £664.13 | £6.50 |
Products
- Solar Panels
- Gadgets
- Bargains
Manufacturers
Technical info
Search the site
Product code
Your cart
View cartGo to checkout
del.icio.us
Digg
StumbleUpon
Reddit






