Solar Panels
| Name | Code | Power (W) | Voltage (V) | Current (A) | Length (mm) | Width (mm) | Depth (mm) | Weight (kg) | Price | UK Del'y | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10W Yingli panel | 06001JP01 | 10.0 | 17.5 | 0.6 | 350.0 | 285.0 | 25.0 | 1.3 | £75.00 | £6.50 | |
| 20W Yingli panel | 06001JP02 | 20.0 | 17.5 | 1.1 | 350.0 | 525.0 | 25.0 | 2.3 | £140.00 | £6.50 | |
| 30W Yingli panel | 06001JP03 | 30.0 | 17.5 | 1.7 | 745.0 | 350.0 | 25.0 | 3.9 | £195.00 | £6.50 | |
| 40W Yingli panel | 06001JP04 | 40.0 | 17.5 | 2.3 | 660.0 | 540.0 | 25.0 | 4.3 | £240.00 | £6.50 | |
| 60W Yingli panel | 06001JP05 | 60.0 | 17.5 | 3.4 | 770.0 | 660.0 | 35.0 | 6.5 | £350.00 | £6.50 | |
| 85W Yingli panel | 06001JP06 | 85.0 | 17.5 | 4.9 | 1010.0 | 660.0 | 35.0 | 8.4 | £450.00 | £6.50 | |
| 130W 12V Yingli Solar Panel | 06001JP07 | 130.0 | 17.5 | 7.4 | 1470.0 | 680.0 | 50.0 | 16.0 | £550.00 | £6.50 | |
| Kyocera KS5 | 06001KY01 | 5.0 | 16.9 | 0.3 | 205.0 | 352.0 | 22.0 | 1.2 | £85.00 | £4.00 | |
| Kyocera KS10 | 06001KY02 | 10.0 | 16.9 | 0.6 | 304.0 | 352.0 | 22.0 | 1.9 | £112.00 | £6.50 | |
| 16W Kyocera KC16 Solar Panel | 06001KY021 | 16.0 | 17.4 | 0.9 | 517.0 | 280.0 | 17.0 | 1.6 | £130.00 | £6.50 | |
| Kyocera KS20 | 06001KY03 | 20.0 | 16.9 | 1.2 | 520.0 | 352.0 | 22.0 | 2.5 | £175.00 | £6.50 | |
| 21W Kyocera KC21 Solar Panel | 06001KY031 | 21.0 | 17.4 | 1.2 | 367.0 | 512.0 | 17.0 | 2.0 | £154.99 | £6.50 | |
| 32W Kyocera KC32 Solar Panel | 06001KY04 | 32.0 | 17.4 | 1.8 | 517.0 | 512.0 | 17.0 | 2.8 | £220.00 | £6.50 | |
| Kyocera KC50 Solar Panel | 06001KY05 | 50.0 | 16.7 | 3.0 | 639.0 | 652.0 | 36.0 | 5.0 | £285.00 | £10.00 | |
| Kyocera KC65T-1 | 06001KY06 | 65.0 | 17.2 | 3.8 | 751.0 | 652.0 | 54.0 | 6.0 | £372.93 | £10.00 | |
| Kyocera KD95 | 06001KY07 | 95.0 | 17.9 | 5.3 | 1043.0 | 6660.0 | 36.0 | 8.5 | £520.00 | £15.00 | |
| Kyocera KC85 | 06001KY08 | 85.0 | 17.4 | 5.0 | 1007.0 | 652.0 | 8.0 | 8.3 | £475.01 | £15.00 | |
| 70W Kyocera KD70 Solar Panel | 06001KY09 | 70.0 | 17.9 | 3.9 | 778.0 | 660.0 | 36.0 | 6.5 | £425.00 | £10.00 | |
| Kyocera KD135GH-2PU | 06001KY12 | 135.0 | 17.7 | 7.6 | 1500.0 | 668.0 | 46.0 | 12.5 | £665.00 | £0.00 | |
| 5W Solartech | 06001ST01 | 5.0 | 16.8 | 0.3 | 215.0 | 315.0 | 25.0 | 1.0 | £60.00 | £4.00 | |
| 10W Solartech | 06001ST02 | 10.0 | 16.8 | 0.6 | 397.0 | 278.0 | 25.0 | 1.6 | £105.00 | £6.50 | |
| 18W Solartech | 06001ST03 | 18.0 | 16.8 | 1.2 | 638.0 | 278.0 | 25.0 | 2.2 | £165.00 | £6.50 | |
| 28W Solartech | 06001ST04 | 28.0 | 17.6 | 1.7 | 559.0 | 407.0 | 25.0 | 2.8 | £270.00 | £6.50 | |
| 43W Solartech | 06001ST05 | 43.0 | 17.6 | 2.5 | 634.0 | 534.0 | 35.0 | 4.3 | £350.00 | £10.00 | |
| 60W Solartech | 06001ST06 | 60.0 | 17.5 | 3.4 | 770.0 | 660.0 | 35.0 | 6.5 | £425.00 | £10.00 | |
| 80W Solartech | 06001ST07 | 80.0 | 17.2 | 5.0 | 1196.0 | 534.0 | 5.0 | 7.9 | £500.00 | £10.00 | |
| 120W Solartech | 06001ST08 | 120.0 | 17.2 | 7.0 | 1438.0 | 672.0 | 5.0 | 11.5 | £650.00 | £15.00 | |
| 150W Solartech | 06001ST09 | 150.0 | 17.2 | 8.7 | 1580.0 | 793.0 | 13.5 | £900.00 | £15.00 | ||
| 1.8W Solar Battery Maintainer | 06002EL01 | 1.8 | 14.4 | 0.1 | 508.0 | 165.0 | 38.0 | 0.6 | £24.99 | £4.00 | |
| 5W Sunforce Solar Panel 12v Trickle Charger | 06002EL02 | 5.0 | 12.0 | 0.4 | 450.0 | 30.0 | 360.0 | 2.1 | £0.00 | £6.50 | |
| 15W Solar Panel Battery Charger | 06002EL03 | 15.0 | 15.0 | 1.0 | 1080.0 | 406.0 | 76.0 | 4.9 | £129.99 | £10.00 | |
| 22W DZ 1500mA solar charger | 06002IC06 | 23.3 | 15.5 | 1.5 | 953.0 | 343.0 | 28.0 | 4.3 | £230.00 | £10.00 | |
| 7.75W DZ Solar battery charger | 06002IC07 | 7.8 | 15.5 | 0.5 | 484.0 | 258.0 | 14.0 | 1.5 | £99.99 | £6.50 | |
| 2.6W DZ solar battery charger | 06002IC09 | 2.6 | 15.5 | 0.2 | 395.0 | 175.0 | 15.0 | 0.8 | £39.99 | £6.50 | |
| 4.3W Car Battery Solar Charger | 06002IC10 | 4.3 | 18.0 | 0.2 | 380.0 | 260.0 | 27.0 | 1.1 | £49.99 | £6.50 | |
| 6W Amorphous | 06002IP03 | 6.0 | 14.5 | 0.4 | 312.0 | 465.0 | 25.0 | £40.00 | £6.50 | ||
| 5W Flexi panel | 06003FX01 | 5.0 | 16.5 | 0.3 | 542.0 | 248.0 | 15.0 | 0.4 | £90.00 | £4.00 | |
| 10W Flexi panel | 06003FX02 | 10.0 | 16.5 | 0.6 | 538.0 | 426.0 | 15.0 | 0.8 | £150.00 | £6.50 | |
| 32W Flexi panel | 06003FX03 | 32.0 | 16.5 | 1.9 | 1430.0 | 425.0 | 15.0 | 2.2 | £320.00 | £6.50 | |
| 1.5W Flexible Solar Charger | 06003FX04 | 1.5 | 4.5 | 0.3 | 210.0 | 160.0 | 2.0 | 0.1 | £35.76 | £4.00 | |
| 3W Flexible Solar Charger | 06003FX05 | 3.0 | 9.0 | 0.3 | 280.0 | 210.0 | 2.0 | 0.2 | £61.30 | £4.00 | |
| Folding 6.5w solar charger | 06003GS01 | 6.5 | 15.6 | 0.4 | 750.0 | 230.0 | 0.8 | 0.2 | £125.00 | £4.00 | |
| Folding 12w solar charger | 06003GS02 | 12.0 | 15.6 | 0.8 | 750.0 | 406.0 | 0.8 | 0.4 | £225.00 | £4.00 | |
| 30W P3 folding solar panel | 06003GS04 | 30.0 | 18.8 | 1.5 | 1117.0 | 533.0 | 0.5 | 0.9 | £750.00 | £4.00 | |
| 62W folding solar panel | 06003GS06 | 62.0 | 20.0 | 3.1 | 1333.0 | 762.0 | 0.5 | 1.4 | £1100.00 | £6.50 | |
| Folding 25w solar charger | 06003GS11 | 25.0 | 16.6 | 1.5 | 1048.0 | 546.0 | 0.8 | 0.8 | £450.00 | £6.50 | |
| 6.5W Solar charger (MMP4) | 06003GT01 | 6.5 | 5.0 | 0.4 | 530.0 | 215.0 | 5.0 | £110.00 | £4.00 | ||
| 12W Solar charger (MMP8) | 06003GT02 | 12.0 | 5.0 | 0.8 | 560.0 | 430.0 | 5.0 | 0.4 | £215.00 | £4.00 | |
| 25W Solar charger (MMP16) | 06003GT03 | 25.0 | 5.0 | 1.5 | 1040.0 | 430.0 | 5.0 | 0.8 | £410.00 | £6.50 | |
| 7W Powerfilm | 06003IT01 | 7.0 | 15.4 | 0.5 | 584.2 | 368.3 | 2.0 | 0.3 | £150.00 | £4.00 | |
| 14W Powerfilm | 06003IT02 | 14.0 | 15.4 | 0.9 | 1066.8 | 368.3 | 5.0 | 0.5 | £250.00 | £4.00 | |
| 21W Powerfilm | 06003IT03 | 21.0 | 15.4 | 1.4 | 1543.1 | 368.3 | 2.0 | 0.6 | £325.00 | £6.50 | |
| 28W PowerFilm | 06003IT06 | 28.0 | 15.4 | 1.8 | 2025.6 | 368.3 | 1.0 | 0.8 | £400.00 | £6.50 | |
| 128W Unisolar Laminate Solar Panel | 06003US09 | 128.0 | 24.0 | 3.9 | 395.0 | 5486.0 | 4.0 | 7.7 | £750.00 | £0.00 | |
| Mini module 200mA at 2.5V with stand and screw terminals | 06004IP01 | 2.5 | 67.0 | 12.0 | 0.1 | £29.99 | £4.00 | ||||
| Mini module 350mA @ 2V with stand and pin terminals | 06004IP02 | 2.0 | 150.0 | 70.0 | 5.0 | 0.1 | £30.00 | £4.00 | |||
| Mini module 1.4W, 4.5 or 9V | 06004IP03 | 4.5 | 120.0 | 155.0 | 53.0 | 0.1 | £45.00 | £4.00 | |||
| Mini module 500mA @ 1.5V | 06004IP04 | 1.5 | 0.5 | 120.0 | 60.0 | 0.1 | £20.00 | £4.00 | |||
| Mini module 0.4A / 0.5V | 06004IP05 | 0.5 | 0.4 | 0.1 | £6.00 | £4.00 | |||||
| Mini module 0.75A / 0.5V | 06004IP06 | 0.5 | 0.8 | 0.1 | £12.00 | £4.00 | |||||
| Mini module 1.6-2A @ 0.5V | 06004IP07 | 0.5 | 1.5 | 95.0 | 95.0 | 3.0 | 0.1 | £23.01 | £4.00 | ||
| Mini module 3A @ 0.5V | 06004IP08 | 0.5 | 3.0 | 115.0 | 115.0 | 3.0 | 0.1 | £30.00 | £4.00 | ||
| Mini module 500mA @ 1V | 06004IP09 | 1.0 | 0.5 | 90.0 | 60.0 | 3.0 | 0.1 | £17.00 | £4.00 | ||
| 5W 6V Monocrystaline panel | 06004IP10 | 6.0 | 270.0 | 168.0 | 3.0 | 0.1 | £100.00 | £4.00 | |||
| 24mm motor with Panel 400 mA-0,5 V | 06004IP11 | 0.2 | 0.4 | 90.0 | 59.0 | 5.0 | 0.1 | £8.50 | £4.00 | ||
| SP3-37 (22mA at 3v) | 06004IT01 | 3.0 | 64.0 | 37.0 | 0.2 | £5.00 | £4.00 | ||||
| MPT3.6-150 (100mA at 3.6V) | 06004IT02 | 0.4 | 3.6 | 0.1 | 74.0 | 150.0 | £12.99 | £4.00 | |||
| MPT6-150 (100mA at 6V) | 06004IT03 | 6.0 | 0.1 | 114.0 | 150.0 | 0.2 | 0.1 | £19.99 | £4.00 | ||
| MP7.2-150 (200mA at 7.2V) | 06004IT04 | 7.2 | 0.2 | 253.0 | 150.0 | 0.6 | £39.99 | £4.00 | |||
| RC7.2-75 (100mA at 7.2V) adhesive | 06004IT05 | 7.2 | 0.1 | 270.0 | 90.0 | 0.2 | 0.1 | £24.99 | £4.00 | ||
| PT7.2-150 (200mA at 7.2V) WeatherPro | 06004IT06 | 7.2 | 0.2 | 270.0 | 175.0 | 1.1 | 0.1 | £49.99 | £4.00 | ||
| PT15-150 (100mA at 15.4V) WeatherPro | 06004IT07 | 15.4 | 0.1 | 270.0 | 175.0 | 1.1 | 0.1 | £59.99 | £4.00 | ||
| PT15-75 (50mA at 15.4V) WeatherPro | 06004IT08 | 15.4 | 0.1 | 270.0 | 100.0 | 1.1 | £34.99 | £4.00 | |||
| PT15-300 (200mA at 15.4V) WeatherPro | 06004IT09 | 15.4 | 0.2 | 270.0 | 325.0 | 1.1 | 0.1 | £85.00 | £4.00 | ||
| MPT4.8-150 mini solar panel | 06004IT11 | 4.8 | 0.1 | 150.0 | 94.0 | £24.99 | £4.00 | ||||
| MP3-37 mini solar panel | 06004IT12 | 3.0 | 0.1 | 114.0 | 37.0 | £6.50 | £4.00 | ||||
| SP4.2-37 mini solar panel | 06004IT13 | 4.2 | 84.0 | 37.0 | £6.00 | £4.00 | |||||
| 185W Kyocera Solar Panel | 06006KY01 | 185.0 | 23.6 | 7.8 | 1338.0 | 990.0 | 46.0 | 16.0 | £750.00 | £10.00 | |
| 210W Kyocera Solar Panel | 06006KY02 | 210.0 | 26.6 | 7.9 | 1500.0 | 990.0 | 36.0 | 18.5 | £850.00 | £10.00 | |
| 200W MBPV Photovoltaic Solar Panel | 06006MB01 | 200.0 | 28.8 | 7.0 | 1661.0 | 991.0 | 40.0 | 19.5 | £0.00 | £0.00 | |
| 205W MBPV Photovoltaic Solar Panel | 06006MB02 | 205.0 | 28.9 | 7.1 | 1661.0 | 991.0 | 40.0 | 19.5 | £0.00 | £0.00 | |
| 210W MBPV Photovoltaic Solar Panel | 06006MB03 | 210.0 | 29.4 | 7.2 | 1661.0 | 991.0 | 40.0 | 19.5 | £0.00 | £0.00 | |
| 215W MBPV Photovoltaic Solar Panel | 06006MB04 | 215.0 | 29.9 | 7.2 | 1661.0 | 991.0 | 40.0 | 19.5 | £0.00 | £0.00 | |
| 220W MBPV Photovoltaic Solar Panel | 06006MB05 | 220.0 | 30.4 | 7.3 | 1661.0 | 991.0 | 40.0 | 19.5 | £0.00 | £0.00 | |
| 225W MBPV Photovoltaic Solar Panel | 06006MB06 | 225.0 | 30.6 | 7.4 | 1661.0 | 991.0 | 40.0 | 19.5 | £0.00 | £0.00 | |
| 230W MBPV Photovoltaic Solar Panel | 06006MB07 | 230.0 | 30.9 | 7.4 | 1661.0 | 991.0 | 40.0 | 19.5 | £0.00 | £0.00 | |
| 165W Solarfun Solar Panel | 06006SC07 | 165.0 | 24.0 | 4.6 | 1580.0 | 808.0 | 45.0 | 15.0 | £700.01 | £0.00 | |
| 2 x 190W Suntech Solar Panels | 06006SC08 | 380.0 | 24.0 | 7.3 | 1482.0 | 992.0 | 35.0 | 16.8 | £1500.00 | £0.00 | |
| 2 x 120W Suntech solar panels | 06006SC09 | 240.0 | 35.0 | 24.0 | £1100.00 | £0.00 | |||||
| 4 x 165W Solarfun Solar Panels | 06006SC10 | 660.0 | 24.0 | 4.6 | 1580.0 | 808.0 | 45.0 | 45.0 | £2500.00 | £0.00 | |
| 11W InproSolar | 06007IP01 | 11.0 | 16.7 | 0.7 | 450.0 | 270.0 | 4.0 | 1.1 | £130.00 | £6.50 | |
| 15W InproSolar | 06007IP02 | 15.0 | 16.7 | 0.9 | 620.0 | 250.0 | 4.0 | 1.4 | £175.00 | £6.50 | |
| 22W InproSolar | 06007IP03 | 22.0 | 16.7 | 1.3 | 430.0 | 450.0 | 4.0 | 1.8 | £230.00 | £6.50 | |
| 32W InproSolar | 06007IP04 | 32.0 | 16.7 | 2.0 | 590.0 | 450.0 | 4.0 | 2.5 | £320.00 | £6.50 |
Products
- Solar Panels
- Gadgets
- Bargains
Manufacturers
Technical info
Search the site
Fast add to cart
Enter Product code
Your cart
View cartGo to checkout
Twitter
del.icio.us
Digg
StumbleUpon
Reddit







